Westinghouse Peak: 6 compared by price
We track 6 westinghouse peak listings. They run from $799.00 to $1949.00, with a median of $1399.00. Prices came from the retailer feeds at 2026-11-06 03:40 UTC and the table is ordered cheapest first.
| # | Product | Brand | Price | ||
|---|---|---|---|---|---|
| 1 | ![]() | Westinghouse 4000 Peak Watt Super Quiet Dual Fuel Portable… | Westinghouse | $799.00 | Check → |
| 2 | ![]() | Westinghouse 5000 Peak Watt Super Quiet Portable Inverter… | Westinghouse | $849.00 | Check → |
| 3 | ![]() | Westinghouse 5000 Peak Watt Super Quiet Dual Fuel Portable… | Westinghouse | $949.00 | Check → |
| 4 | ![]() | Westinghouse 8200 Peak Watt Tri-Fuel Portable Inverter… | Westinghouse | $1399.00 | Check → |
| 5 | ![]() | Westinghouse 12000 Peak Watt Dual Fuel Portable Inverter… | Westinghouse | $1899.00 | Check → |
| 6 | ![]() | Westinghouse 12000 Peak Watt Tri-Fuel Portable Inverter… | Westinghouse | $1949.00 | Check → |
Prices are re-pulled nightly. We have not tested these items; specifications are as supplied by the retailer. See how we collect prices and our affiliate disclosure.
As an Amazon Associate, Shop & Shed earns from qualifying purchases. Product prices and availability are accurate as of the date and time shown below and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product. We also earn commission from qualifying purchases made through Awin links — at no extra cost to you. Those prices come from the retailer's live product feed and may have changed; the link always shows the current price.






